Bed Linen Size Chart
QUILT COVERS | |
---|---|
Single | 140cm x 210cm |
Double | 180cm x 210cm |
Queen | 210cm x 210cm |
King | 245cm x 210cm |
Super King | 270cm x 240cm |
PILLOWCASES | |
---|---|
Standard | 48cm x 74cm |
Euro (Square) | 65cm x 65cm |
Decor (Rectangular) | 40cm x 60cm |
Decor (Square) | 50cm x 50cm |
QUILTS | |
---|---|
Single | 140cm x 210cm |
Double | 180cm x 210cm |
Queen | 210cm x 210cm |
King | 245cm x 210cm |
Super King | 270cm x 240cm |
TOPPERS | |
---|---|
Single | 91cm x 193cm + 40cm |
King Single | 07cm x 203cm + 40cm |
Double | 137cm x 193cm + 40cm |
Queen | 152cm x 203cm + 40cm |
King | 180cm x 203cm + 40cm |
FITTED SHEET SIZES | |
---|---|
Single | 91cm x 193cm x 40cm |
King Single | 107cm x 203cm x 40cm |
Double | 137cm x 193cm x 40cm |
Queen | 152cm x 203cm x 40cm |
Mega Queen | 152cm x 203cm x 50cm |
King | 180cm x 203cm x 40cm |
Mega King | 180cm x 203cm x 50cm |
Super King | 203cm x 203cm x 40cm |
FLAT SHEET SIZES | |
---|---|
Single | 180cm x 254cm |
King Single | 200cm x 275cm |
Double | 228cm x 254cm |
Queen | 255cm x 265cm |
Mega Queen | 255cm x 265cm |
King | 285cm x 265cm |
Mega King | 285cm x 265cm |
Super King | 290cm x 275cm |
PILLOW SIZES | |
---|---|
Standard | 48cm x 73cm |
European | 65cm x 65cm |
COVERLET SIZES | |
---|---|
Queen | 260cm x 250cm |
King / Super King | 290cm x 250cm |
MINK BLANKET SIZES | |
---|---|
Queen/ King | 220cm x 240cm |
Towels Size Chart
TOWEL RANGE | |
---|---|
Bath Towels | 70cm x 140cm |
Hand Towels | 40cm x 60cm |
Face Towels | 33cm x 33cm |
Bath Sheets | 80cm x 160cm |
Bathmats | 50cm x 80cm |
Beach Towel | 100cm x 180cm |
BATHMAT SET | |
---|---|
Bathmat | 55cm x 85cm |
Contour | 55cm x 55cm |
The wall size or depth of the sheet can vary from range to range between 40 cm - 50cm. These size variations cater for modern mattresses which may have a deeper wall. Please check specific product information for details.